Budget Information

Risk Management
Annual Reports Purchasing Information Budget Information
  • Comprehensive Annual Finance Reports (CAFR)
Previous Budgets
Quarterly Reports


Tax Rate Comparison Additional Information
2009-10 M&O Rate 2009-10 I&S Rate 2009-10 Total Rate
District Name
Katy ISD 1.126600 0.400000 1.526600
Humble ISD 1.170000 0.350000 1.520000
Galena Park ISD 1.183400 0.295000 1.478400
Huffman ISD 1.040000 0.430000 1.470000
Spring ISD 1.040000 0.420000 1.460000
Needville ISD 1.040000 0.416000 1.456000
Crosby 1.170000 0.270000 1.440000
Sheldon ISD 1.040000 0.390000 1.430000
CypressFairbanks ISD 1.040000 0.370000 1.410000
Lewisville 1.040000 0.368700 1.408700
North East ISD 1.040000 0.362900 1.402900
Spring Branch ISD 1.090000 0.304500 1.394500
Frisco 1.000000 0.390000 1.390000
Deer Park 1.106700 0.260000 1.366700
Klein ISD 1.040000 0.320000 1.360000
Tomball 1.010000 0.350000 1.360000
North Forest 1.040000 0.310000 1.350000
Pasadena ISD 1.070000 0.280000 1.350000
Alief ISD 1.125000 0.215000 1.340000
Northside ISD 1.040000 0.297500 1.337500
Plano 1.040000 0.288400 1.328400
La Porte  1.040000 0.285000 1.325000
Fort Bend ISD 1.040000 0.265000 1.305000
Aldine ISD 1.133388 0.167156 1.300544
Lamar CISD 1.020050 0.277600 1.297650
Conroe 1.040000 0.245000 1.285000
Goose Creek 1.040000 0.242130 1.282130
Channelview 1.040050 0.210710 1.250760
Stafford MSD 1.040050 0.189950 1.230000
Kendleton 1.040000 0.165000 1.205000

 

Financial Information









Fort Bend Independent School District
16431 Lexington Blvd
Sugar Land, Texas 77479
281-634-1000